September 2021 Chart |
1 September 2021 | |||||||
337 | 367 | 579 | 457 | 112 | 478 | 255 | 567 |
3 | 6 | 1 | 6 | 4 | 9 | 2 | 8 |
2 September 2021 | |||||||
178 | 599 | 256 | 478 | 259 | 999 | 119 | 134 |
6 | 3 | 3 | 9 | 6 | 7 | 1 | 8 |
3 September 2021 | |||||||
367 | 280 | 567 | 344 | 248 | 378 | 247 | 228 |
6 | 0 | 8 | 1 | 4 | 8 | 3 | 2 |
4 September 2021 | |||||||
569 | 145 | 669 | 260 | 599 | 678 | 157 | 133 |
0 | 0 | 1 | 8 | 3 | 1 | 3 | 7 |
5 September 2021 | |||||||
279 | 340 | 336 | 145 | ❌ | ❌ | ❌ | ❌ |
8 | 7 | 2 | 0 | ❌ | ❌ | ❌ | ❌ |
6 September 2021 | |||||||
235 | 339 | 458 | 147 | 359 | 556 | 345 | 677 |
0 | 5 | 7 | 2 | 7 | 6 | 2 | 0 |
7 September 2021 | |||||||
567 | 499 | 248 | 568 | 588 | 136 | 150 | 199 |
8 | 2 | 4 | 9 | 1 | 0 | 6 | 9 |
8 September 2021 | |||||||
449 | 158 | 346 | 899 | 178 | 357 | 780 | 447 |
7 | 4 | 3 | 6 | 6 | 5 | 5 | 5 |
9 September 2021 | |||||||
359 | 277 | 160 | 347 | 267 | 269 | 229 | 148 |
7 | 6 | 7 | 4 | 5 | 7 | 3 | 5 |
10 September 2021 | |||||||
780 | 139 | 168 | 256 | 700 | 559 | 468 | 269 |
5 | 3 | 5 | 3 | 7 | 9 | 8 | 7 |
11 September 2021 | |||||||
680 | 257 | 255 | 880 | 380 | 340 | 137 | 799 |
4 | 4 | 2 | 6 | 1 | 7 | 1 | 5 |
12 September 2021 | |||||||
248 | 166 | 289 | 130 | ❌ | ❌ | ❌ | ❌ |
4 | 3 | 9 | 4 | ❌ | ❌ | ❌ | ❌ |
13 September 2021 | |||||||
190 | 300 | 124 | 168 | 160 | 288 | 580 | 357 |
0 | 3 | 7 | 5 | 7 | 8 | 3 | 5 |
14 September 2021 | |||||||
238 | 780 | 556 | 670 | 358 | 770 | 245 | 269 |
3 | 5 | 6 | 3 | 6 | 4 | 1 | 7 |
15 September 2021 | |||||||
180 | 118 | 249 | 330 | 170 | 347 | 224 | 446 |
9 | 0 | 5 | 6 | 8 | 4 | 8 | 4 |
16 September 2021 | |||||||
157 | 377 | 190 | 490 | 778 | 348 | 170 | 366 |
3 | 7 | 0 | 3 | 2 | 5 | 8 | 5 |
17 September 2021 | |||||||
227 | 568 | 780 | 145 | 138 | 789 | 122 | 589 |
1 | 9 | 5 | 0 | 2 | 4 | 5 | 2 |
18 September 2021 | |||||||
460 | 299 | 590 | 125 | 335 | 560 | 133 | 145 |
0 | 0 | 4 | 8 | 1 | 1 | 7 | 0 |
19 September 2021 | |||||||
390 | 599 | 257 | 346 | ❌ | ❌ | ❌ | ❌ |
2 | 3 | 4 | 3 | ❌ | ❌ | ❌ | ❌ |
20 September 2021 | |||||||
340 | 245 | 169 | 790 | 559 | 569 | 448 | 136 |
7 | 1 | 6 | 6 | 9 | 0 | 6 | 0 |
21 September 2021 | |||||||
180 | 380 | 260 | 113 | 259 | 445 | 246 | 278 |
9 | 1 | 8 | 5 | 6 | 3 | 2 | 7 |
22 September 2021 | |||||||
169 | 359 | 244 | 179 | 388 | 268 | 588 | 570 |
6 | 7 | 0 | 7 | 9 | 6 | 1 | 2 |
23 September 2021 | |||||||
226 | 128 | 178 | 577 | 458 | 168 | 344 | 268 |
0 | 1 | 6 | 9 | 7 | 5 | 1 | 6 |
24 September 2021 | |||||||
380 | 488 | 249 | 589 | 123 | 467 | 566 | 289 |
1 | 0 | 5 | 2 | 6 | 7 | 7 | 9 |
25 September 2021 | |||||||
229 | 569 | 170 | 136 | 127 | 899 | 238 | 111 |
3 | 0 | 8 | 0 | 0 | 6 | 3 | 3 |
26 September 2021 | |||||||
447 | 237 | 345 | 378 | ❌ | ❌ | ❌ | ❌ |
5 | 2 | 2 | 8 | ❌ | ❌ | ❌ | ❌ |
27 September 2021 | |||||||
277 | 134 | 158 | 667 | 489 | 367 | 145 | 334 |
6 | 8 | 4 | 9 | 1 | 6 | 0 | 0 |
28 September 2021 | |||||||
579 | 456 | 133 | 146 | 233 | 780 | 179 | 223 |
1 | 5 | 7 | 1 | 8 | 5 | 7 | 7 |
29 September 2021 | |||||||
348 | 338 | 145 | 779 | 128 | 124 | 880 | 780 |
5 | 4 | 0 | 3 | 1 | 7 | 6 | 5 |
30 September 2021 | |||||||
457 | 990 | 180 | 258 | 334 | 360 | 667 | 238 |
6 | 8 | 9 | 5 | 0 | 9 | 9 | 3 |
March 2021 Result Chart |
April 2021 Result Chart |
May 2021 Result Chart |
June 2021 Result Chart |
July 2021 Result Chart |
August 2021 Result Chart |
September 2021 Result Chart |
October 2021 Result Chart |
November 2021 Result Chart |
December 2021 Result Chart |
Kolkata FF 2021 Result Chart |
Kolkata FF 2022 Result Chart |
Kolkata FF 2023 Result Chart |
Kolkata FF Tips |
Kolkata FF Patti List |
Home |